Noticeboard
The 2010 Event TV Schedule has been updated. |
Final Results released! |
The route information has been updated. Please visit the Stage Pages to view the latest information. |
There will be a team of Massage Therapists on hand to bring life back to your tired legs. They are all highly experienced in sport massage and in particular the needs of cyclists. Book a prime time now. Contact Brigitte on 071 326 8771 R150 pp for 30 mins R400 pp for 3 day package  |
The MTN Panorama Tour is now on Facebook. |
The 2010 race register is now available. Click here to view your competition
|
2010 Prize Money
Stage Win |
||
| Open Men | 1 st place | R 500.00 |
| Open Women | 1 st place | R 500.00 |
| Mixed | 1 st place | R 500.00 |
| Sub Veteran | 1 st place | R 500.00 |
| Veteran | 1 st place | R 500.00 |
| Masters | 1 st place | R 500.00 |
| Tandem | 1 st place | R 500.00 |
Overall Winner |
Bonus |
R 5 000.00 |
| Open Men | 1 st Place | R 3 000.00 |
| 2 nd place | R 2 500.00 | |
| 3 rd place | R 2 000.00 |
|
| Open Women | 1 st Place | R 3 000.00 |
| 2 nd place | R 2 500.00 | |
| 3 rd place | R 2 000.00 |
|
| Mixed | 1 st place | R 3 000.00 |
| 2 nd place | R 2 500.00 | |
| 3 rd place | R 2 000.00 |
|
| Sub Veteran | 1 st place | R 3 000.00 |
| 2 nd place | R 2 500.00 | |
| 3 rd place | R 2 000.00 |
|
| Veterans | 1 st place | R 3 000.00 |
| 2 nd place | R 2 500.00 | |
| 3 rd place | R 2 000.00 |
|
| Masters | 1 st place | R 3 000.00 |
| 2 nd place | R 2 500.00 | |
| 3 rd place | R 2 000.00 |
|
| Tandem | 1 st place | R 3 000.00 |
| 2 nd place | R 2 500.00 | |
| 3 rd place | R 2 000.00 |
Last Updated (Monday, 07 December 2009 11:55)





